I don’t exactly follow any domestic league, I do, however, check in once in a while Serie A (
Rank | Team | MP | W | D | L | GF | GA | +/- | Pts |
1 | AC Milan | 27 | 17 | 7 | 3 | 49 | 20 | 29 | 58 |
2 | Internazionale | 27 | 16 | 5 | 6 | 49 | 29 | 20 | 53 |
3 | 27 | 16 | 4 | 7 | 41 | 25 | 16 | 52 | |
4 | Lazio | 27 | 14 | 6 | 7 | 33 | 23 | 10 | 48 |
5 | Udinese | 27 | 14 | 5 | 8 | 49 | 30 | 19 | 47 |
6 | AS Roma | 27 | 12 | 7 | 8 | 41 | 38 | 3 | 43 |
7 | Juventus | 27 | 11 | 8 | 8 | 41 | 34 | 7 | 41 |
8 | 27 | 12 | 4 | 11 | 44 | 43 | 1 | 40 | |
9 | 27 | 11 | 5 | 11 | 33 | 28 | 5 | 38 | |
10 | 27 | 9 | 8 | 10 | 25 | 27 | -2 | 35 | |
11 | 27 | 10 | 8 | 9 | 29 | 34 | -5 | 35 | |
12 | Fiorentina | 27 | 8 | 10 | 9 | 29 | 29 | 0 | 34 |
13 | Chievo | 27 | 7 | 10 | 10 | 28 | 30 | -2 | 31 |
14 | Sampdoria | 27 | 7 | 10 | 10 | 23 | 29 | -6 | 31 |
15 | 27 | 7 | 8 | 12 | 24 | 35 | -11 | 29 | |
16 | 27 | 6 | 10 | 11 | 27 | 38 | -11 | 28 | |
17 | 27 | 7 | 7 | 13 | 30 | 48 | -18 | 28 | |
18 | 27 | 6 | 7 | 14 | 20 | 36 | -16 | 25 | |
19 | 27 | 6 | 6 | 15 | 22 | 35 | -13 | 24 | |
20 | 27 | 3 | 7 | 17 | 15 | 41 | -26 | 16 |
I’m not really familiar with how the league matches work, so with two more months left in the season, do Italian giants Roma and Juve still have a chance on reaching the top three slots to qualify for the Champions League next season? Or even the 4th spot for the Champions League qualifiers?
Here’s a very informative article I found about the Serie A.
No comments:
Post a Comment