I don’t exactly follow any domestic league, I do, however, check in once in a while Serie A (Italy ), La Liga (Spain) and the Bundesliga (Germany ). I just want to know who the top clubs are to give me an idea who would most likely be in the next season’s Champions League.
I’ve already given this month’s update on Serie A, here’s the latest for La Liga (or more formally known as Primera División of the Liga de Fútbol Profesional, quite a mouthful, ain’t it?):
Rank | Team | MP | W | D | L | GF | GA | +/- | Pts |
1 | FC Barcelona | 26 | 23 | 2 | 1 | 77 | 13 | 64 | 71 |
2 | Real | 26 | 20 | 4 | 2 | 62 | 19 | 43 | 64 |
3 | 26 | 15 | 6 | 5 | 40 | 27 | 13 | 51 | |
4 | Villarreal CF | 26 | 15 | 5 | 6 | 45 | 26 | 19 | 50 |
5 | RCD Espanyol | 26 | 13 | 1 | 12 | 35 | 38 | -3 | 40 |
6 | Athletic | 26 | 12 | 2 | 12 | 40 | 38 | 2 | 38 |
7 | Sevilla FC | 26 | 11 | 5 | 10 | 41 | 40 | 1 | 38 |
8 | Atlético | 26 | 10 | 5 | 11 | 36 | 34 | 2 | 35 |
9 | Real Sociedad | 26 | 11 | 2 | 13 | 37 | 42 | -5 | 35 |
10 | RCD | 26 | 10 | 4 | 12 | 27 | 35 | -8 | 34 |
11 | 26 | 9 | 6 | 11 | 36 | 39 | -3 | 33 | |
12 | Racing | 26 | 7 | 9 | 10 | 24 | 36 | -12 | 30 |
13 | Levante UD | 26 | 8 | 4 | 14 | 27 | 38 | -11 | 28 |
14 | Deportivo La Coruña | 26 | 6 | 10 | 10 | 21 | 35 | -14 | 28 |
15 | Real | 26 | 6 | 9 | 11 | 24 | 38 | -14 | 27 |
16 | Osasuna | 26 | 6 | 8 | 12 | 26 | 32 | -6 | 26 |
17 | Hércules CF | 26 | 7 | 5 | 14 | 24 | 39 | -15 | 26 |
18 | Sporting Gijón | 26 | 5 | 10 | 11 | 23 | 34 | -11 | 25 |
19 | Málaga CF | 26 | 6 | 5 | 15 | 34 | 58 | -24 | 23 |
20 | UD Almería | 26 | 4 | 10 | 12 | 26 | 44 | -18 | 22 |
Barca tops the league with a 7-point difference from Real Madrid, yey! But they can still catch up as I think Real has, like, 12 matches to go.
I found a very informative article on La Liga, from the same site that gave info about the Serie A.
No comments:
Post a Comment