I don’t exactly follow any domestic league, I do, however, check in once in a while Serie A (Italy), La Liga (Spain) and the Bundesliga (Germany). I just want to know who the top clubs are to give me an idea who would most likely be in the next season’s Champions League.
So here’s the update on Serie A as of April 4 J
Rank | Team | MP | W | D | L | GF | GA | +/- | Pts |
1 | AC Milan | 31 | 19 | 8 | 4 | 54 | 22 | 32 | 65 |
2 | Napoli | 31 | 19 | 5 | 7 | 50 | 30 | 20 | 62 |
3 | Internazionale | 31 | 18 | 6 | 7 | 56 | 35 | 21 | 60 |
4 | Udinese | 31 | 17 | 5 | 9 | 56 | 32 | 24 | 56 |
5 | Lazio | 31 | 16 | 6 | 9 | 39 | 29 | 10 | 54 |
6 | AS Roma | 31 | 14 | 8 | 9 | 47 | 43 | 4 | 50 |
7 | Juventus | 31 | 13 | 9 | 9 | 47 | 38 | 9 | 48 |
8 | Palermo | 31 | 13 | 4 | 14 | 45 | 50 | -5 | 43 |
9 | Fiorentina | 31 | 10 | 12 | 9 | 37 | 33 | 4 | 42 |
10 | Cagliari | 31 | 12 | 6 | 13 | 37 | 36 | 1 | 42 |
11 | Bologna | 31 | 11 | 10 | 10 | 34 | 40 | -6 | 40 |
12 | Genoa | 31 | 10 | 9 | 12 | 29 | 34 | -5 | 39 |
13 | Chievo Verona | 31 | 8 | 12 | 11 | 30 | 32 | -2 | 36 |
14 | Catania | 31 | 9 | 8 | 14 | 29 | 40 | -11 | 35 |
15 | Parma | 31 | 7 | 11 | 13 | 30 | 43 | -13 | 32 |
16 | Sampdoria | 31 | 7 | 11 | 13 | 25 | 34 | -9 | 32 |
17 | Lecce | 31 | 8 | 7 | 16 | 33 | 52 | -19 | 31 |
18 | Cesena | 31 | 7 | 9 | 15 | 27 | 43 | -16 | 30 |
19 | Brescia | 31 | 7 | 8 | 16 | 27 | 39 | -12 | 29 |
20 | Bari | 31 | 4 | 8 | 19 | 19 | 46 | -27 | 20 |
No major changes in the top ten from last month’s standings. Napoli and Inter swapped spots but the top three teams have very little point difference amongst themselves, so with seven matches to go, I think the Scudetto is still up for grabs. But if these three teams keep their top 3 rank, they’ll have a spot in next season’s Champion’s League.
Cesena, Brescia and Bari are still under the threat of relegation.
Here’s a very informative article I found about the Serie A.
No comments:
Post a Comment